Galway Senior Hurling Club Finals 1887-2021 | |||||
1887 | Meelick | ||||
1888 | None | ||||
1889 | Peterswell | Tynagh | |||
1890 | None | ||||
1891 | None | ||||
1892 | College Road | Craughwell | |||
1893 | College Road | Turloughmore | |||
1894 | Ardrahan | College Road | |||
1895 | Ardrahan | Claregalway | |||
1896 | Ardrahan | Tynagh | |||
1897 | Killimor | Ardrahan | |||
1898 | Peterswell | Ardrahan | |||
1899 | Peterswell | Craughwell | |||
1900 | Peterswell | Craughwell | |||
1901 | Ardrahan | Claregalway | |||
1902 | Ardrahan | Peterswell no 2 | |||
1903 | Ardrahan | Galway City 98’s | |||
1904 | Peterswell | Mullagh | |||
1905 | Peterswell | Craughwell | |||
1906 | Mullagh | Duniry | |||
1907 | Peterswell | Duinry | |||
1908 | Kilconieron | Killnadeema | |||
1909 | Craughwell | Loughrea | |||
1910 | Ardrahan | Kilconieron | |||
1911 | Derrydonnell | Claregalway | |||
1912 | Killconieron | Castlegar | |||
1913 | Woodford | Kilconieron | |||
1914 | Gort | Kilconieron | |||
1915 | Craughwell | Gort | |||
1916 | Gort | Kilconieron | |||
1917 | Woodford | Gort | |||
1918 | Craughwell | Tynagh | |||
1919 | Killconieron | Tynagh | |||
1920 | Tynagh | Kilconieron | |||
1921 | No Final | ||||
1922 | Tynagh | Galway City | |||
1923 | Tynagh | Ardrahan | |||
1924 | No Final | ||||
1925 | Tynagh | Craughwell | |||
1926 | No Final | ||||
1927 | No Final | ||||
1928 | Tynagh | Peterswell | |||
1929 | Mullagh | Clarinbridge | |||
1930 | Craughwell | Leitrim | |||
1931 | No Final | ||||
1932 | Mullagh | Craughwell | |||
1933 | Maree | 5-6 | Castlegar | 6-2 | Tuam Stadium |
1934 | Gort | 4-4 | Tynagh | 3-1 | Renmore |
1935 | Liam Mellows | 5-0 | Ballindereen | 2-2 | Sportsground |
1936 | Castlegar | 6-6 | Gort | 2-5 | Sportsground |
1937 | Castlegar | 9-13 | Killimor | 1-1 | Duggan Park |
1938 | Castlegar | 2-7 | Maree | 2-2 | Sportsground |
1939 | Castlegar | 9-1 | Clarinbridge | 8-2 | Sportsground |
1940 | Castlegar | 9-6 | Maree | 2-3 | Loughrea |
1941 | Loughrea | 5-3 | Army | 2-1 | Killimor |
1942 | Declared Void | ||||
1943 | Liam Mellows | 3-4 | Ballinasloe | 2-5 | Loughrea |
1944 | Castlegar | 8-6 | Killimor | 5-6 | Loughrea |
1945 | Liam Mellows | 7-2 | Army | 2-3 | Sportsground |
1946 | Liam Mellows | 6-6 | Army | 1-11 | Sportsground |
1947 | Army | 4-13 | Carnmore | 3-3 | Sportsground |
1948 | Army | 7-7 | St Colemans | 6-2 | Sportsground |
1949 | Ardrahan | 1-9 | Loughrea | 2-2 | Duggan Park |
1950 | Castlegar | 9-3 | Gort | 0-2 | Duggan Park |
1951 | Ballinasloe | 4-7 | Loughrea | 2-5 | Duggan Park |
1952 | Castlegar | 2-8 | Ardrahan | 3-3 | Duggan Park |
1953 | Castlegar | 3-2 | Ballinasloe | 1-5 | Duggan Park |
1954 | Liam Mellows | 5-4 | Ballinasloe | 2-3 | Tuam Stadium |
1955 | Liam Mellows | 3-4 | Army | 2-5 | Sportsground |
1956 | Turloughmore 0-9 Ardrahan 2-3 Awarded to Turloughmore | Kenny Park | |||
1957 | Castlegar | 6-11 | Liam Mellows | 2-3 | Pearse Stadium |
1958 | Castlegar | 5-9 | Fohenagh | 2-4 | Duggan Park |
1959 | Fohenagh | 3-9 | Castlegar | 2-5 | Kenny Park |
1960 | Fohenagh | 4-9 | Castlegar | 2-7 | Pearse Stadium |
1961 | Turloughmore | 3-6 | Fohenagh | 3-4 | Pearse Stadium |
1962 | Turloughmore | 7-10 | Castlegar | 0-9 | Pearse Stadium |
1963 | Turloughmore | 5-13 | Fohenagh | 2-4 | Pearse Stadium |
1964 | Turloughmore | 5-11 | Ballinasloe | 5-5 | Pearse Stadium |
1965 | Turloughmore | 7-4 | Killimordaly | 4-11 | Duggan Park |
1966 | Turloughmore | 4-8 | Mullagh | 2-8 | Kenny Park |
1967 | Castlegar | 3-9 | P Pearses -Oranmore M | 4-4 | Pearse Stadium |
1968 | Liam Mellows | 3-11 | Ardrahan | 2-12 | Pearse Stadium |
1969 | Castlegar | 4-14 | Ardrahan | 2-6 | Pearse Stadium |
1970 | Liam Mellows | 5-2 | Killimordaly | 1-11 | Pearse Stadium |
1971 | Tommy Larkins | 5-2 | Carnmore | 0-8 | Pearse Stadium |
1972 | Castlegar | 5-5 | Turloughmore | 0-8 | Pearse Stadium |
1973 | Castlegar | 4-11 | Ballinasloe | 3-10 | Pearse Stadium |
1974 | Ardrahan | 2-10 | Castlegar | 1-10 | Duggan Park |
1975 | Ardrahan | 4-5 | Carnmore | 1-11 | Pearse Stadium |
1976 | Kiltormer | 1-9 | Killimordaly | 1-6 | Duggan Park |
1977 | Kiltormer | 3-10 | Athenry | 3-8 | Duggan Park |
1978 | Ardrahan | 2-10 | Ballindereen | 0-16 | Duggan Park |
1979 | Castlegar | 2-13 | Kinvara | 0-6 | Duggan Park |
1980 | Sarsfields | 0-11 | Meelick-Eyrecort | 0-9 | Duggan Park |
1981 | Gort | 2-6 | Kiltormer | 0-8 | Duggan Park |
1982 | Kiltormer | 2-8 | Castlegar | 1-9 | Duggan Park |
1983 | Gort | 2-12 | Castlegar | 3-6 | Loughrea |
1984 | Castlegar | 3-10 | Killimordaly | 0-11 | Pearse Stadium |
1985 | Turloughmore | 1-14 | Killimordaly | 1-4 | Kenny Park |
1986 | Killimordaly | 0-17 | Turloughmore | 2-7 | Duggan Park |
1987 | Athenry | 1-12 | Castlegar | 2-6 | Duggan Park |
1988 | Abbeyknockmoy | 2-6 | Athenry | 0-11 | Duggan Park |
1989 | Sarsfields | 3-7 | Athenry | 1-8 | Loughrea |
1990 | Kiltormer | 0-18 | Turloughmore | 2-7 | Kenny Park |
1991 | Kiltormer | 3-9 | Athenry | 0-15 | Loughrea |
1992 | Sarsfields | 1-14 | Carnmore | 1-11 | Athenry |
1993 | Sarsfields | 1-10 | Carnmore | 0-4 | Athenry |
1994 | Athenry | 2-6 | Sarsfields | 0-9 | Duggan Park |
1995 | Sarsfields | 0-17 | Portumna | 1-9 | Loughrea |
1996 | Athenry | 2-6 | Carnmore | 1-6 | Athenry |
1997 | Sarsfields | 1-11 | Clarinbridge | 1-6 | Athenry |
1998 | Athenry | 1-15 | Abbey-Duniry | 1-12 | Duggan Park |
1999 | Athenry | 1-16 | Abbey-Duniry | 1-10 | Duggan Park |
2000 | Athenry | 2-14 | Sarsfields | 3-7 | Duggan Park |
2001 | Clarinbridge | 0-18 | Athenry | 2-11 | Duggan Park |
2002 | Athenry | 1-16 | Sarsfields | 3-7 | Pearse Stadium |
2003 | Portumna | 2-13 | Loughrea | 2-9 | Pearse Stadium |
2004 | Athenry | 0-15 | Portumna | 0-13 | Pearse Stadium |
2005 | Portumna | 3-21 | Loughrea | 3-14 | Pearse Stadium |
2006 | Loughrea | 1-13 | Portumna | 0-15 | Pearse Stadium |
2007 | Portumna | 6-12 | Kinvara | 0-11 | Pearse Stadium |
2008 | Portumna | 1-18 | Gort | 2-7 | Pearse Stadium |
2009 | Portumna | 5-19 | Loughrea | 1-13 | Pearse Stadium |
2010 | Clarinbridge | 0-18 | Loughrea | 0-15 | Pearse Stadium |
2011 | Gort | 0-17 | Clarinbridge | 1-12 | Pearse Stadium |
2012 | St Thomas | 3-11 | Loughrea | 2-11 | Pearse Stadium |
2013 | Portumna | 3-12 | Loughrea | 0-14 | Pearse Stadium |
2014 | Gort | 2-13 | Portumna | 1-10 | Pearse Stadium |
2015 | Sarsfields | 2-10 | Craughwell | 0-14 | Pearse Stadium |
2016 | St Thomas | 1-11 | Gort | 0-10 | Pearse Stadium |
2017 | Liam Mellows | 3-12 | Gort | 1-15 | Pearse Stadium |
2018 | St Thomas | 2-13 | Liam Mellows | 0-10 | Pearse Stadium |
2019 | St Thomas | 1-13 | Liam Mellows | 0-14 | Pearse Stadium |
2020 | St Thomas’s | 1-14 | Turloughmore | 0 -15 | Kenny Park |
2021 | St Thomas’ | 0-20 | Clarinbridge | 0-17 | Pearse Stadium |
Stats – Galway Senior Hurling Club Finals 1887-2021
home / Stats – Galway Senior Hurling Club Finals 1887-2021