Minor B North Championship - Group A
Position | Team | Points | Played | Won | Lost | Drawn | For | Against | Diff |
1 | Annaghdown | 7 | 4 | 3 | 0 | 1 | 79 | 40 | |
2 | Tuam Stars | 7 | 4 | 3 | 0 | 1 | 60 | 27 | |
3 | St Gabriel's | 4 | 4 | 2 | 2 | 0 | 77 | 77 | |
4 | Kilkerrin/Clonberne/Killererin | 2 | 4 | 1 | 3 | 0 | 50 | 70 | |
5 | Mountbellew/Moylough | 0 | 4 | 0 | 4 | 0 | 25 | 77 | |
Wed 26th Aug 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor B North Championship - Group A | 7 00 PM | Kilconnell | St Gabriel's | 3-9 | 3-12 | Annaghdown | Mairtin Flaherty |
Minor B North Championship - Group A | 7 00 PM | Barnaderg | Kilkerrin/Clonberne/Killererin | 3-12 | 1-7 | Mountbellew/Moylough | Gerry Moore |
Wed 12th Aug 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor B North Championship - Group A | 7 00 PM | Mountbellew | Mountbellew/Moylough | 2-6 | 3-15 | St Gabriel's | Sean Lyons |
Minor B North Championship - Group A | 7 00 PM | Cregg | Annaghdown | 1-8 | 1-8 | Tuam Stars | John Devlin |
Wed 29th Jul 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor B North Championship - Group A | 7 30 PM | Kilconnell | St Gabriel's | 5-11 | 2-8 | Kilkerrin/Clonberne/Killererin | Martin Flaherty |
Minor B North Championship - Group A | 7 30 PM | Tuam Stars | Tuam Stars | 0-0 | CONC | Mountbellew/Moylough | Padraic Kelly |
Sun 26th Jul 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor B North Championship - Group A | 2 00 PM | Tuam Stars | Tuam Stars | 2-13 | 0-7 | Kilkerrin/Clonberne/Killererin | Martin Flaherty |
Wed 22nd Jul 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor B North Championship - Group A | 7 30 PM | Mountbellew | Mountbellew/Moylough | 0-3 | 7-11 | Annaghdown | Gerry Daly |
Sun 19th Jul 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor B North Championship - Group A | 2 00 PM | Cregg | Annaghdown | 0-15 | 1-5 | Kilkerrin/Clonberne/Killererin | Austin O Connell |
Minor B North Championship - Group A | 2 00 PM | Tuam Stars | Tuam Stars | 2-24 | 0-9 | St Gabriel's | Richard Mc Nicholas |
Minor B North Championship - Group B
Position | Team | Points | Played | Won | Lost | Drawn | For | Against | Diff |
1 | Loughrea | 6 | 4 | 2 | 0 | 2 | 70 | 67 | |
2 | Athenry | 6 | 4 | 3 | 1 | 0 | 62 | 45 | |
3 | Kilconly | 5 | 4 | 2 | 1 | 1 | 90 | 53 | |
4 | Caherlistrane | 2 | 4 | 1 | 3 | 0 | 46 | 65 | |
5 | Ballinasloe GAA | 1 | 4 | 0 | 3 | 1 | 50 | 88 | |
Wed 26th Aug 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor B North Championship - Group B | 7 00 PM | Bushfield Park | Loughrea | 5-7 | 3-13 | Kilconly | Paddy Ó Griofa |
Minor B North Championship - Group B | 7 00 PM | Athenry | Athenry | 4-13 | 1-10 | Ballinasloe GAA | Richard Mc Nicholas |
Wed 12th Aug 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor B North Championship - Group B | 7 00 PM | Ballinasloe | Ballinasloe GAA | 3-12 | 2-15 | Loughrea | P.J. Rabbitte |
Minor B North Championship - Group B | 7 00 PM | Kilconly | Kilconly | 4-16 | 0-9 | Caherlistrane | Gerald Anthony Lohan |
Wed 29th Jul 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor B North Championship - Group B | 7 30 PM | Bushfield Park | Loughrea | 0-11 | 2-4 | Athenry | Austin O Connell |
Minor B North Championship - Group B | 7 30 PM | Caherlistrane | Caherlistrane | 1-12 | 1-8 | Ballinasloe GAA | Martin Collins |
Sat 25th Jul 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor B North Championship - Group B | 3 30 PM | Athenry | Athenry | 0-10 | 0-8 | Caherlistrane | Gerry Moore |
Wed 22nd Jul 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor B North Championship - Group B | 7 30 PM | Ballinasloe | Ballinasloe GAA | 0-5 | 5-12 | Kilconly | P.J. Rabbitte |
Sun 19th Jul 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor B North Championship - Group B | 2 00 PM | Kilconly | Kilconly | 1-10 | 3-8 | Athenry | John Devlin |
Minor B North Championship - Group B | 2 00 PM | Caherlistrane | Caherlistrane | 1-11 | 3-7 | Loughrea | Tony Keating |
Minor B West Championship - Group A
Position | Team | Points | Played | Won | Lost | Drawn | For | Against | Diff |
1 | St. James' GAA | 4 | 2 | 2 | 0 | 0 | 45 | 28 | |
2 | Cumann Peile Naomh Anna, Leitir Móir | 2 | 2 | 1 | 1 | 0 | 41 | 36 | |
3 | Clifden | 0 | 2 | 0 | 2 | 0 | 31 | 53 | |
Wed 26th Aug 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor B West Championship - Group A | 7 00 PM | Clifden | Clifden | 2-10 | 2-18 | St. James' GAA | Mairtín O Curraoin (coilím) |
Wed 12th Aug 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor B West Championship - Group A | 7 00 PM | Leitir Móir | Cumann Peile Naomh Anna, Leitir Móir | 4-17 | 1-12 | Clifden | Tommy Faherty (S) |
Wed 29th Jul 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor B West Championship - Group A | 7 00 PM | Mervue | St. James' GAA | 1-18 | 2-6 | Cumann Peile Naomh Anna, Leitir Móir | Paddy Ó Griofa |
Minor B West Championship - Group B
Position | Team | Points | Played | Won | Lost | Drawn | For | Against | Diff |
1 | An Spidéal | 4 | 2 | 2 | 0 | 0 | 55 | 34 | |
2 | Clg Mícheál Breathnach | 2 | 2 | 1 | 1 | 0 | 45 | 38 | |
3 | Cárna-Caiseal/Na Piarsaigh | 0 | 2 | 0 | 2 | 0 | 17 | 45 | |
Wed 26th Aug 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor B West Championship - Group B | 7 00 PM | An Spideal | An Spidéal | 6-12 | 5-10 | Clg Mícheál Breathnach | Christopher Ryan |
Wed 12th Aug 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor B West Championship - Group B | 7 00 PM | Ros Muc | Cárna-Caiseal/Na Piarsaigh | 1-6 | 4-13 | An Spidéal | Muiris Mac Gearailt |
Wed 29th Jul 2020 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Minor B West Championship - Group B | 7 00 PM | Indreabhán | Clg Mícheál Breathnach | 2-14 | 1-5 | Cárna-Caiseal/Na Piarsaigh | Alan Carr |