Intermediate Hurling Championship - Group 1
Position | Team | Points | Played | Won | Lost | Drawn | For | Against | Diff |
1 | Maigh Cuilinn | 10 | 6 | 5 | 1 | 0 | 156 | 119 | |
2 | Kilconieron GAA | 8 | 6 | 4 | 2 | 0 | 129 | 102 | |
3 | Turloughmore | 6 | 6 | 3 | 3 | 0 | 113 | 122 | |
4 | Kinvara | 6 | 6 | 2 | 2 | 2 | 97 | 102 | |
5 | Carnmore | 5 | 6 | 2 | 3 | 1 | 107 | 117 | |
6 | Kilbeacanty | 4 | 6 | 1 | 3 | 2 | 90 | 110 | |
7 | Sylane | 3 | 6 | 1 | 4 | 1 | 100 | 120 | |
Sat 5th Oct 2019 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Intermediate Hurling Championship - Group 1 | 4 30 PM | Kenny Park | Kilbeacanty | 0-20 | 3-11 | Carnmore | Derek Kelly |
Fri 27th Sep 2019 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Intermediate Hurling Championship - Group 1 | 7 30 PM | Duggan Park | Turloughmore | 0-10 | 2-18 | Kilconieron GAA | Brian Keon |
Sun 22nd Sep 2019 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Intermediate Hurling Championship - Group 1 | 4 00 PM | Kenny Park | Maigh Cuilinn | 2-13 | 2-11 | Kinvara | |
Sat 14th Sep 2019 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Intermediate Hurling Championship - Group 1 | 4 00 PM | Ballinderreen | Kilconieron GAA | 2-19 | 1-13 | Kilbeacanty | David Staunton |
Intermediate Hurling Championship - Group 1 | 2 30 PM | Pearse Stadium | Kinvara | 1-14 | 2-19 | Turloughmore | Pat Mc Grath |
Fri 13th Sep 2019 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Intermediate Hurling Championship - Group 1 | 6 15 PM | Pearse Stadium | Sylane | 2-16 | 3-28 | Maigh Cuilinn | David Earls |
Sun 1st Sep 2019 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Intermediate Hurling Championship - Group 1 | 3 00 PM | Ballinderreen | Carnmore | 1-19 | 2-14 | Kilconieron GAA | David Earls |
Sat 31st Aug 2019 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Intermediate Hurling Championship - Group 1 | 4 30 PM | Pearse Stadium | Turloughmore | 0-22 | 2-15 | Sylane | Conor Quinlan |
Sun 25th Aug 2019 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Intermediate Hurling Championship - Group 1 | 4 30 PM | Kenny Park | Kilbeacanty | 1-13 | 2-10 | Kinvara | Paschal Sheehan |
Sat 17th Aug 2019 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Intermediate Hurling Championship - Group 1 | 2 45 PM | Clarinbridge | Sylane | 0-14 | 0-11 | Kilbeacanty | Ronan Stankard |
Fri 16th Aug 2019 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Intermediate Hurling Championship - Group 1 | 7 00 PM | Kenny Park | Kinvara | 0-15 | 0-12 | Carnmore | David Earls |
Thu 15th Aug 2019 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Intermediate Hurling Championship - Group 1 | 7 00 PM | Kenny Park | Maigh Cuilinn | 3-20 | 1-18 | Turloughmore | David Staunton |
Sat 4th May 2019 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Intermediate Hurling Championship - Group 1 | 6 30 PM | Kenny Park | Carnmore | 2-11 | 0-16 | Sylane | Noel Quinn |
Fri 26th Apr 2019 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Intermediate Hurling Championship - Group 1 | 7 15 PM | Duggan Park | Kilconieron GAA | 1-12 | 2-11 | Kinvara | David Earls |
Intermediate Hurling Championship - Group 1 | 7 00 PM | Craughwell | Kilbeacanty | 2-8 | 3-16 | Maigh Cuilinn | James Lundon |
Sun 21st Apr 2019 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Intermediate Hurling Championship - Group 1 | 1 45 PM | Pearse Stadium | Maigh Cuilinn | 1-18 | 1-15 | Carnmore | Richard Mc Nicholas |
Intermediate Hurling Championship - Group 1 | 12 00 PM | Ballinderreen | Sylane | 0-12 | 1-15 | Kilconieron GAA | Ronan Stankard |
Intermediate Hurling Championship - Group 1 | 12 00 PM | Pearse Stadium | Turloughmore | 0-10 | 0-13 | Kilbeacanty | Karol Collins |
Sun 7th Apr 2019 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Intermediate Hurling Championship - Group 1 | 4 00 PM | Pearse Stadium | Kinvara | 0-15 | 0-15 | Sylane | Richard Mc Nicholas |
Sat 6th Apr 2019 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Intermediate Hurling Championship - Group 1 | 5 00 PM | Kenny Park | Carnmore | 1-15 | 3-16 | Turloughmore | Michael Haverty |
Intermediate Hurling Championship - Group 1 | 3 00 PM | Pearse Stadium | Kilconieron GAA | 2-21 | 3-16 | Maigh Cuilinn | Karol Collins |
Intermediate Hurling Championship - Group 2
Position | Team | Points | Played | Won | Lost | Drawn | For | Against | Diff |
1 | Meelick-Eyrecourt | 12 | 6 | 6 | 0 | 0 | 120 | 76 | |
2 | Rahoon-Newcastle GAA | 8 | 6 | 4 | 2 | 0 | 106 | 103 | |
3 | Killimor | 8 | 6 | 4 | 2 | 0 | 117 | 84 | |
4 | Annaghdown | 7 | 6 | 3 | 2 | 1 | 116 | 108 | |
5 | An Spidéal | 4 | 6 | 2 | 4 | 0 | 92 | 110 | |
6 | Kiltormer | 3 | 6 | 1 | 4 | 1 | 91 | 107 | |
7 | Castlegar | 0 | 6 | 0 | 6 | 0 | 70 | 124 | |
Sat 28th Sep 2019 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Intermediate Hurling Championship - Group 2 | 5 30 PM | Duggan Park | Meelick-Eyrecourt | 1-16 | 0-13 | Rahoon-Newcastle GAA | Michael Conway |
Intermediate Hurling Championship - Group 2 | 3 00 PM | Pearse Stadium | Annaghdown | 2-17 | 1-15 | An Spidéal | Shane Hynes |
Sat 21st Sep 2019 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Intermediate Hurling Championship - Group 2 | 5 30 PM | Tynagh | Killimor | 1-16 | 0-14 | Kiltormer | Shane Hynes |
Sun 15th Sep 2019 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Intermediate Hurling Championship - Group 2 | 5 30 PM | Loughrea | An Spidéal | 1-7 | 1-17 | Killimor | Peter Murphy |
Sat 14th Sep 2019 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Intermediate Hurling Championship - Group 2 | 4 00 PM | Killimor | Castlegar | 1-7 | 2-16 | Meelick-Eyrecourt | Shane Curley |
Intermediate Hurling Championship - Group 2 | 4 00 PM | Pearse Stadium | Rahoon-Newcastle GAA | 1-13 | 2-17 | Annaghdown | John Mc Donagh |
Sun 1st Sep 2019 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Intermediate Hurling Championship - Group 2 | 5 00 PM | Gort | Killimor | 2-12 | 1-18 | Rahoon-Newcastle GAA | Richard Mc Nicholas |
Sat 31st Aug 2019 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Intermediate Hurling Championship - Group 2 | 6 00 PM | Carnmore | Kiltormer | 0-14 | 1-17 | An Spidéal | Adrian Mooney |
Intermediate Hurling Championship - Group 2 | 6 00 PM | Pearse Stadium | Annaghdown | 3-18 | 0-13 | Castlegar | Ronan Stankard |
Fri 16th Aug 2019 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Intermediate Hurling Championship - Group 2 | 7 00 PM | Gort | Castlegar | 0-8 | 2-14 | Killimor | Noel Quinn |
Intermediate Hurling Championship - Group 2 | 7 00 PM | Loughrea | Rahoon-Newcastle GAA | 0-19 | 1-13 | Kiltormer | Gerry Donoghue |
Thu 15th Aug 2019 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Intermediate Hurling Championship - Group 2 | 7 00 PM | Duggan Park | Meelick-Eyrecourt | 0-21 | 0-14 | Annaghdown | Brian Keon |
Sun 28th Apr 2019 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Intermediate Hurling Championship - Group 2 | 6 30 PM | Loughrea | Kiltormer | 0-20 | 0-13 | Castlegar | Karol Collins |
Intermediate Hurling Championship - Group 2 | 5 00 PM | Loughrea | Killimor | 0-18 | 0-20 | Meelick-Eyrecourt | Shane Hynes |
Fri 26th Apr 2019 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Intermediate Hurling Championship - Group 2 | 7 00 PM | Pearse Stadium | An Spidéal | 1-12 | 0-19 | Rahoon-Newcastle GAA | David Staunton |
Sun 21st Apr 2019 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Intermediate Hurling Championship - Group 2 | 12 00 PM | Loughrea | Meelick-Eyrecourt | 0-18 | 0-9 | Kiltormer | Peter Murphy |
Intermediate Hurling Championship - Group 2 | 12 00 PM | Gort | Annaghdown | 0-11 | 0-22 | Killimor | Brian Keon |
Fri 19th Apr 2019 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Intermediate Hurling Championship - Group 2 | 7 00 PM | Pearse Stadium | Castlegar | 1-11 | 0-17 | An Spidéal | |
Sun 7th Apr 2019 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Intermediate Hurling Championship - Group 2 | 5 45 PM | Pearse Stadium | Rahoon-Newcastle GAA | 1-15 | 0-12 | Castlegar | Conor Quinlan |
Intermediate Hurling Championship - Group 2 | 4 30 PM | Carnmore | An Spidéal | 0-12 | 0-20 | Meelick-Eyrecourt | Michael Conway |
Fri 5th Apr 2019 | |||||||
Competition | Time | Venue | Team 1 | Score | Score | Team 2 | Referee |
Intermediate Hurling Championship - Group 2 | 7 00 PM | Duggan Park | Kiltormer | 3-9 | 2-12 | Annaghdown | Shane Curley |