Galway Senior Club Football Finals 1889-2021 | Venue | ||||
1889 | Dunmore MacHales | Walk over | Ahascragh | ||
1890 | Caherlistrane | 1-1 | Mountbellew | 0-0 | Tuam |
1891 | Dunmore MacHales | 0-2 | Mountbellew | 0-0 | Tuam |
1892 | Tuam Stars | Walk over | Turloughmore | ||
1893 | Tuam Stars | Awarded | |||
1894 | Tuam Stars | 0-5 | Loughrea | 0-0 | Turloughmore |
1895 | Tuam Stars | Walk over | |||
1896 | Tuam Stars | 1-0 | Loughrea | 0-0 | Turloughmore |
1897 | Loughrea | Awarded | Athenry | ||
1898 | Loughrea | 0-4 | Dunmore | 0-2 | Mountbellew |
1899 | No Championship | ||||
1900 | Dunmore MacHales | 0-2 | Belclare Harpers | 0-0 | Gurranes |
1901 | Tuam Krugers | 0-5 | Dunmore | 0-3 | Gurranes |
1902 | Dunmore MacHales | 0-6 | Tuam Krugers | 0-4 | Athenry |
1903 | Athenry De Wets | 0-6 | Galway Sarsfields | 0-2 | Athenry |
1904 | Athenry De Wets | 2-5 | Tuam Stars | 1-3 | Athenry |
1905 | Tuam St Jarlaths | 1-7 | Athenry De Wets | 0-3 | Athenry |
1906 | Athenry De Wets | 0-5 | Dunmore Mac Hales | 0-2 | Athenry |
1907 | Dunmore MacHales | 0-1 | Ballinasloe | 0-0 | Tuam |
1908 | Tuam Stars | Awarded over Ballinasloe | |||
1909 | Tuam Stars | 0-6 | Dunmore Mac Hales | 0-4 | Athenry |
1910 | Dunmore MacHales | on objection over Ballinasloe | |||
1911 | Tuam Stars | 3-0 | DunmoreMac Hales | 0-2 | Tuam |
1912 | Dunmore MacHales | 3-0 | Castle French | 0-0 | Athenry |
1913 | Ballinasloe | 3-6 | Clifden | 1-1 | Ballinasloe |
1914 | Ballinasloe | 3-3 | Mountbellew | 0-0 | Athenry |
1915 | Ballinasloe | 3-8 | Tuam Stars | 0-0 | Athenry |
1916 | Ballinasloe | 2-6 | Tuam Stars | 0-2 | Mountbellew |
1917 | Ballinasloe | 3-3 | Tuam Stars | 0-3 | Mountbellew |
1918 | Ballinasloe | 1-7 | Tuam Stars | 0-0 | Athenry |
1919 | Ballinasloe | 2-7 | Mountbellew | 1-4 | Mountbellew |
1920 | No Championship | ||||
1921 | No Championship | ||||
1922 | Ballinasloe | 5-3 | Tuam Stars | 1-1 | Athenry |
1923 | Ballinasloe | No Record available | |||
1924 | Abandoned | Ballinasloe and Dunmore in final | |||
1925 | Ballinasloe | beat Galway Gaels in final no score available | |||
1926 | Championship abandoned by County Board | ||||
1927 | Championship abandoned by County Board | ||||
1928 | Ballinasloe | 2-8 | Tuam Stars | 3-4 | Mountbellew |
1929 | Ballinasloe | 3-9 | Galway Gaels | 1-4 | Ballinasloe |
1930 | Galway Gaels | 1-4 | Ballinasloe | 1-3 | College Road |
1931 | Annaghdown | 4-2 | Ballinasloe | 0-13 | Athenry |
1932 | Corofin | 3-5 | Tuam Stars | 1-3 | Parkmore |
1933 | University College | 3-4 | DunmoreMac Hales | 2-5 | Parkmore |
1934 | University College | 5-9 | Annaghdown | 1-6 | Renmore |
1935 | No Championship Played due to American trip by Galway team | ||||
1936 | Wolf Tones | 0-9 | Corofin | 1-0 | Tuam |
1937 | University College | 6-7 | Wolf Tones | 1-4 | Galway |
1938 | Oughterard | 2-5 | Ballinasloe | 1-3 | Parkmore |
1939 | Ballinasloe | 4-5 | Renmore Army | 1-1 | Ballinasloe |
1940 | Renmore Army | 4-6 | Dunmore MacHales | 2-3 | Parkmore |
1941 | Wolf Tones | 2-8 | Ballinasloe | 0-2 | Galway |
1942 | Tuam Stars | 1-7 | Erin’s Hopes | 0-4 | Parkmore |
1943 | Tuam Stars | University College Awarded | |||
1944 | Ballinasloe | 1-9 | Erin’s Hopes | 1-3 | Parkmore |
1945 | Ballinasloe | 1-8 | Oughterard | 0-3 | Parkmore |
1946 | Corofin | 1-3 | Ballinasloe | 0-2 | Parkmore |
1947 | Tuam Stars | 1-7 | Renmore Army | 2-2 | Ballinasloe |
1948 | Fr Griffins | 2-4 | Ballinasloe | 0-6 | Parkmore |
1949 | Fr Griffins | W/O | University College | ||
1950 | Fr Griffins | 4-8 | Ballinasloe | 2-3 | Parkmore |
1951 | An Cath Gaelach (Army) | 1-4 | Ballinasloe | 1-3 | |
1952 | Tuam Stars | 1-7 | Oughterard | 1-4 | Clarenbridge |
1953 | Dunmore MacHales | 2-5 | Oughterard | 0-4 | Tuam Stadium |
1954 | Tuam Stars | 1-9 | Dunmore MacHales | 0-9 | Tuam |
1955 | Tuam Stars | 3-8 | Ballinasloe | 1-7 | Athenry |
1956 | Tuam Stars | 3-8 | Ballinasloe | 3-1 | Ballinasloe |
1957 | Tuam Stars | 4-7 | Ballygar | 2-6 | Tuam |
1958 | Tuam Stars | 2-15 | Ballygar | 1-4 | Tuam |
1959 | Tuam Stars | Walkover Annaghdown | |||
1960 | Tuam Stars | 1-10 | Ballinasloe | 0-6 | Pearse Stadium |
1961 | Dunmore MacHales | 1-3 | Ballygar | 0-4 | Pearse Stadium |
1962 | Tuam Stars | 1-5 | Dunmore MacHales | 0-6 | Tuam Stadium |
1963 | Dunmore MacHales | 2-19 | Mountbellew | 2-4 | Tuam Stadium |
1964 | Mountbellew | 2-10 | Corofin | 1-4 | Tuam Stadium |
1965 | Mountbellew | 1-9 | Dunmore Mac Hales | 1-6 | Tuam Stadium |
1966 | Dunmore MacHales | 2-12 | Fr Griffins | 3-5 | Tuam Stadium |
1967 | Fr Griffins | 1-6 | Milltown | 0-6 | Tuam Stadium |
1968 | Dunmore MacHales | 2-10 | Fr Griffins | 1-8 | Tuam Stadium |
1969 | Dunmore MacHales | 1-8 | Tuam Stars | 1-6 | Tuam Stadium |
1970 | Fr Griffins | 2-7 | Corofin | 1-8 | Tuam Stadium |
1971 | Milltown | 0-5 | St Grellans Ballinasloe | 0-4 | Tuam Stadium |
1972 | Fr Griffins | 4-10 | Tuam Stars | 2-7 | Pearse Stadium |
1973 | Dunmore MacHales | 2-11 | U C G | 0-12 | Pearse Stadium |
1974 | Mountbellew | 1-5 | Corofin | 0-7 | Pearse Stadium |
1975 | Fr Griffins | 0-9 | Caltra | 0-5 | Pearse Stadium |
1976 | Killererin | 2-5 | Mountbellew | 1-4 | Tuam Stadium |
1977 | Corofin | 1-9 | Maigh Cuilinn | 0-3 | Pearse Stadium |
1978 | Killererin | 2-6 | Milltown | 0-11 | Tuam Stadium |
1979 | Ballinasloe | 0-9 | Dunmore MacHales | 0-8 | Pearse Stadium |
1980 | Ballinasloe | 1-10 | Corofin | 0-8 | Pearse Stadium |
1981 | Milltown | 0-11 | St Grellans Ballinasloe | 2-3 | Tuam Stadium |
1982 | Annaghdown | 1-9 | Mountbellew-Moylough | 0-7 | Tuam Stadium |
1983 | Dunmore MacHales | 2-6 | Clonbur | 0-8 | Tuam Stadium |
1984 | Tuam Stars | 1-9 | Dunmore MacHales | 0-7 | Tuam Stadium |
1985 | Annaghdown | 1-8 | Monivea-Abbey | 1-6 | Tuam Stadium |
1986 | Mountbellew-Moylough | 1-5 | Milltown | 0-4 | Pearse Stadium |
1987 | Annaghdown | 1-7 | Milltown | 0-7 | Tuam Stadium |
1988 | Tuam Stars | 1-8 | Corofin | 0-5 | Tuam Stadium |
1989 | Tuam Stars | 2-9 | Annaghdown | 0-5 | Tuam Stadium |
1990 | Salthill-Knocknacarra | 4-12 | Corofin | 2-3 | Tuam Stadium |
1991 | Corofin | 0-14 | Salthill-Knocknacarra | 0-6 | Tuam Stadium |
1992 | Monivea-Abbey | 2-11 | Tuam Stars | 0-11 | Tuam Stadium |
1993 | Corofin | 2-10 | Salthill-Knocknacarra | 0-13 | Tuam Stadium |
1994 | Tuam Stars | 0-7 | Corofin | 0-6 | Tuam Stadium |
1995 | Corofin | 2-8 | Tuam Stars | 0-11 | Tuam Stadium |
1996 | An Cheathrú Rua | 1-11 | Oranmore Maree | 0-10 | Tuam Stadium |
1997 | Corofin | 0-9 | Dunmore MavHales | 0-6 | Tuam Stadium |
1998 | Corofin | 1-9 | An Cheathrú Rua | 0-8 | Tuam Stadium |
1999 | Killererin | 1-12 | An Cheathrú Rua | 1-8 | Tuam Stadium |
2000 | Corofin | 1-3 | Killanan | 0-3 | Tuam Stadium |
2001 | Annaghdown | 1-7 | Killererin | 0-8 | Tuam Stadium |
2002 | Corofin | 3-11 | Annaghdowm | 2-2 | Pearse Stadium |
2003 | Caltra | 3-11 | Killererin | 0-5 | Pearse Stadium |
2004 | Killererin | 1-10 | Salthill-Knocknacarra | 0-10 | Pearse Stadium |
2005 | Salthill-Knocknacarra | 0-11 | Carna -Caiseal | 2-2 | Pearse Stadium |
2006 | Corofin | 1-10 | Caltra | 0-9 | Pearse Stadium |
2007 | Killererin | 1-9 | Milltown | 0-10 | Pearse Stadium |
2008 | Corofin | 0-8 | Cortoon-Shamrocks | 0-5 | Pearse Stadium |
2009 | Corofin | 0-11 | Mountbellew-Moylough | 1-5 | Tuam Stadium |
2010 | Killererin | 1-10 | Corofin | 1-7 | Pearse Stadium |
2011 | Corofin | 0-16 | Tuam Stars | 1-6 | Tuam Stadium |
2012 | Salthill-Knocknacarra | 0-12 | Tuam Stars | 0-7 | Pearse Stadium |
2013 | Corofin | 2-13 | Salthill-Knocknacarra | 0-7 | Tuam Stadium |
2014 | Corofin | 5-12 | St Michaels | 0-9 | Tuam Stadium |
2015 | Corofin | 3-13 | Mountbellew -Moylough | 0-12 | Tuam Stadium |
2016 | Corofin | 0-16 | Salthill-Knocknacarra | 0-11 | Pearse Stadium |
2017 | Corofin | 2-14 | Mountbellew-Moylough | 0-10 | Tuam Stadium |
2018 | Corofin | 1-8 | Mountbellew-Moylough | 0-5 | Pearse Stadium |
2019 | Corofin | 0-11 | Tuam Stars | 0-8 | Tuam Stadium |
2020 | Maigh Cuillin | 2-12 | Mountbellew-Moylough | 1-11 | Pearse Stadium |
2021 | Mountbellew-Moylough | 1-12 | Corofin | 0-9 | Pearse Stadium |
Stats – Galway Senior Club Football Finals 1889-2021
home / Stats – Galway Senior Club Football Finals 1889-2021