1887 | Galway | 00 | Tipperary | 1 | 01 | Birr | Patrick White | |
1897 | Galway | 04 | Kilkenny | 3 | 04 | Jones Rd | Mr McCabe | |
1898 | Galway | 1 | 03 | Tipperary | 3 | 04 | Athenry | FB Dineen |
1899 | Galway | Wexford | Jones Rd | A McKeogh | ||||
1900 | Galway | 53 | Antrim | 01 | Terenure | D O’Callaghan | ||
1900 | Galway | 1 | 06 | Tipperary | 6 | 14 | Terenure | John McCarthy |
1901 | Galway | 1 | 03 | Cork | 7 | 12 | Limerick | Mr Redmond |
1902 | Galway | Roscommon | ||||||
1902 | Galway | 00 | Cork | 10 | 13 | Tipp | W Kearney | |
1903 | Galway | 7 | 16 | Sligo | 02 | Claremorris | M Gillooly | |
1903 | Galway | 4 | 10 | Roscommon | 2 | 00 | Claremorris | L J O’Toole |
1903 | Galway | 1 | 03 | Cork | 5 | 21 | Limerick | |
1904 | Galway | 10 | Roscommon | 1 | 02 | Claremorris | ||
1904 | Galway | Sligo | Claremorris | |||||
1904 | Galway | 1 | 07 | Kilkenny | 2 | 08 | Athlone | D O’Calahane |
1905 | Galway | 2 | 15 | Roscommon | 02 | Claremorris | F Nally | |
1905 | Galway | 3 | 15 | Mayo | 1 | 00 | Tuam | John Silke |
1905 | Galway | 04 | Cork | 14 | Limerick | |||
1906 | Galway | Mayo | Claremorris | John Silke | ||||
1906 | Galway | Mayo | Claremorris | J McHale | ||||
1906 | Galway | Sligo | Tuam | |||||
1906 | Galway | 02 | Tipperary | 7 | 14 | Limerick | T Dooley | |
1907 | Galway | 1 | 07 | Cork | 2 | 08 | Limerick | |
1907 | Galway | Mayo | ||||||
1907 | Galway | Sligo | ||||||
1907 | Galway | Sligo | Showgrounds | |||||
1907 | Galway | Mayo | Tuam | |||||
1907 | Galway | 3 | 05 | Roscommon | 1 | 02 | Tuam | |
1908 | Galway | 1 | 00 | Tipperary | 5 | 15 | Limerick | |
1908 | Glasgow | Tipperary | Jones Rd | |||||
1908 | Galway | Sligo | ||||||
1908 | Galway | Sligo | Sligo | PJ Gillooly | ||||
1908 | Galway | 4 | 01 | Mayo | 10 | 01 | Ballina | |
1909 | Galway | 5 | 07 | Tipperary | 6 | 07 | Limerick | W Gannon |
1910 | Galway | 1 | 00 | Cork | 7 | 03 | Tuam | C Holland |
1911 | Galway | Leitrim | Athlone | JJ Hogan | ||||
1911 | Galway | 4 | 02 | Roscommon | 1 | 00 | Athlone | |
1911 | Galway | 02 | Limerick | 7 | 01 | Maryboro | Mr Hanly | |
1912 | Galway | 3 | 01 | Roscommon | 2 | 02 | Roscommon | |
1912 | Galway | Mayo | Castlerea | J Ryan | ||||
1912 | Galway | 2 | 02 | Kilkenny | 8 | 03 | Jones Rd | |
1913 | Galway | 3 | 02 | Roscommon | 3 | 04 | Roscommon | MF Crowe |
1914 | Galway | 4 | 02 | Roscommon | 1 | 01 | Roscommon | J Whelan |
1914 | Galway | 00 | Cork | 6 | 06 | Maryboro | ||
1914 | Galway | 5 | 01 | Roscommon | 2 | 01 | Roscommon | P Dunphy |
1915 | Galway | 1 | 01 | Clare | 2 | 01 | Gort | |
1916 | Galway | 2 | 03 | Roscommon | 3 | 00 | Athlone | Pat Dunphy |
1916 | Galway | 00 | Tipperary | 8 | 01 | |||
1918 | Galway | Roscommon | ||||||
1919 | Galway | 02 | Cork | 3 | 08 | Limerick | ||
1920 | Galway | 1 | 04 | Dublin | 6 | 03 | Croke P | Tom Hayes |
1921 | Galway | Limerick | Limerick | |||||
1922 | Galway | 1 | 03 | Tipperary | 3 | 02 | Galway | |
1923 | Galway | Roscommon | Ballygar | |||||
1923 | Galway | 5 | 04 | Kilkenny | 2 | 00 | Croke P | AC Harty |
1923 | Galway | Limerick | Croke P | |||||
1923 | Galway | 7 | 03 | Limerick | 4 | 05 | Croke P | P Kennefick |
1924 | Galway | 3 | 01 | Tipperary | 2 | 03 | Croke P | P Kennefick |
1924 | Galway | 2 | 06 | Dublin | 5 | 03 | Croke P | P O’Keefe |
1925 | Galway | 9 | 04 | Kilkenny | 6 | 00 | Croke P | P O’Keefe |
1925 | Galway | 1 | 05 | Tipperary | 5 | 06 | Croke P | P McCullagh |
1926 | Galway | 5 | 01 | Kilkenny | 6 | 02 | Croke P | P O’Keefe |
1927 | Galway | 02 | Cork | 5 | 06 | Thurles | P Walsh | |
1928 | Galway | 1 | 00 | Cork | 6 | 12 | Croke P | J Roberts |
1929 | Galway | Roscommon | Roscommon | |||||
1929 | Galway | 7 | 07 | Kilkenny | 7 | 01 | Tullamore | JJ Callanan |
1929 | Galway | 1 | 03 | Cork | 4 | 09 | Croke P | Sean Robbins |
1930 | Galway | 2 | 02 | Tipperary | 6 | 08 | Birr | Sean Roberts |
1931 | Galway | 3 | 01 | Kilkenny | 7 | 02 | Croke P | W Hough |
1932 | Galway | 4 | 14 | Clare | 9 | 04 | Limerick | J Flaherty |
1933 | Galway | 3 | 08 | Kilkenny | 5 | 10 | Birr | |
1934 | Galway | 2 | 04 | Limerick | 4 | 04 | Roscrea | |
1935 | Galway | 1 | 08 | Kilkenny | 6 | 10 | Birr | Sean Kennedy |
1936 | Galway | 2 | 04 | Limerick | 4 | 09 | Roscrea | S Wrafter |
1937 | Galway | 06 | Kilkenny | 08 | Birr | T Considine | ||
1938 | Galway | 3 | 01 | Waterford | 4 | 08 | Ennis | L Blake |
1939 | Galway | 3 | 01 | Kilkenny | 1 | 16 | Roscrea | M Hennessy |
1940 | Galway | 05 | Limerick | 3 | 06 | Ennis | J O’Regan | |
1941 | Galway | 2 | 02 | Dublin | 2 | 04 | Roscrea | P Purcell |
1942 | Galway | 2 | 04 | Cork | 6 | 08 | Limerick | M Hennessy |
1943 | Galway | 6 | 02 | Antrim | 7 | 00 | Belfast | |
1944 | Galway | 3 | 03 | Cork | 1 | 10 | Ennis | M Hennessy |
1945 | Galway | 2 | 11 | Kilkenny | 5 | 03 | Birr | M Hennessy |
1946 | Galway | 03 | Cork | 2 | 10 | Birr | J Conroy | |
1947 | Galway | 1 | 11 | Kilkenny | 2 | 09 | Birr | D Costello |
1948 | Galway | 1 | 06 | Waterford | 3 | 07 | Croke P | J Flaherty |
1949 | Galway | 3 | 05 | Laois | 4 | 06 | Croke P | C Murphy |
1950 | Galway | 2 | 06 | Tipperary | 4 | 07 | Tuam | W O’Donoghue |
1951 | Galway | 2 | 09 | Wexford | 3 | 11 | Croke P | W O’Donoghue |
1952 | Galway | 06 | Cork | 1 | 05 | Limerick | ||
1953 | Galway | 3 | 05 | Kilkenny | 1 | 10 | Croke P | R Helepon |
1953 | Galway | 08 | Cork | 3 | 03 | Croke P | P Connell | |
1954 | Galway | 2 | 01 | Cork | 4 | 13 | Croke P | J Mulcahy |
1955 | Galway | 2 | 08 | Wexford | 3 | 13 | Croke P | B Stakelum |
1956 | Galway | 1 | 08 | Wexford | 5 | 13 | Croke P | R Stakelum |
1957 | Galway | 11 | Waterford | 4 | 12 | Croke P | C McLoughlin | |
1958 | Galway | 2 | 05 | Tipperary | 4 | 09 | Croke P | M Spain |
1970 | Galway | 5 | 09 | Wexford | 3 | 17 | Athlone | S O’Connor |
1971 | Galway | 7 | 24 | Antrim | 1 | 08 | Castlebar | G O’Brien |
1971 | Galway | 6 | 08 | Tipperary | 3 | 26 | Birr | J Rankins |
1972 | Galway | 7 | 16 | Antrim | 4 | 07 | B’castle | P Collins |
1972 | Galway | 3 | 07 | Kilkenny | 5 | 28 | Croke P | N Dalton |
1973 | Galway | 3 | 05 | London | 4 | 07 | B’sloe | M Spain |
1974 | Galway | 3 | 19 | Kildare | 4 | 10 | Athlone | S O’Meara |
1974 | Galway | 3 | 13 | London | 06 | Athlone | P Johnstone | |
1974 | Galway | 3 | 17 | Kilkenny | 2 | 32 | Birr | J Moloney |
1975 | Galway | 6 | 14 | Westmeath | 1 | 08 | Athlone | M Spain |
1975 | Galway | 4 | 15 | Cork | 2 | 19 | Croke P | M Spain |
1975 | Galway | 2 | 10 | Kilkenny | 2 | 22 | Croke P | S O’Connor |
1976 | Galway | 3 | 12 | Kerry | 3 | 09 | Limerick | M Slattery |
1976 | Galway | 2 | 23 | Wexford | 5 | 14 | Cork | F Murphy |
1976 | Galway | 2 | 14 | Wexford | 3 | 14 | Cork | M Slattery |
1977 | Galway | 2 | 12 | Laois | 08 | Birr | J Moloney | |
1977 | Galway | 1 | 15 | Cork | 3 | 14 | Croke P | P Johnston |
1978 | Galway | 4 | 19 | Antrim | 3 | 10 | Croke P | C Foley |
1978 | Galway | 4 | 13 | Kilkenny | 4 | 20 | Croke P | J Moloney |
1979 | Galway | 1 | 23 | Laois | 3 | 10 | Birr | N O’Donohue |
1979 | Galway | 2 | 14 | Cork | 1 | 13 | Croke P | J Rankins |
1979 | Galway | 1 | 08 | Kilkenny | 2 | 12 | Croke P | G Ryan |
1980 | Galway | 5 | 15 | Kildare | 1 | 11 | Croke P | S O’Meara |
1980 | Galway | 4 | 09 | Offaly | 3 | 10 | Croke P | JJ Landers |
1980 | Galway | 2 | 15 | Limerick | 3 | 09 | Croke P | N O’Donohue |
1981 | Galway | 6 | 23 | Antrim | 3 | 11 | Croke P | M Kelleher |
1981 | Galway | 1 | 08 | Limerick | 11 | Croke P | N O’Donohue | |
1981 | Galway | 4 | 16 | Limerick | 2 | 17 | Croke P | N O’Donohue |
1981 | Galway | 15 | Offaly | 2 | 12 | Croke P | F Murphy | |
1982 | Galway | 6 | 19 | Antrim | 3 | 12 | Croke P | G Ryan |
1982 | Galway | 2 | 10 | Kilkenny | 2 | 20 | Croke P | N Duggan |
1983 | Galway | 3 | 22 | Antrim | 2 | 05 | Mullingar | J Rankins |
1983 | Galway | 1 | 16 | Cork | 5 | 14 | Croke P | N O’Donohue |
1984 | Galway | 2 | 17 | Westmeath | 2 | 08 | Birr | N Duggan |
1984 | Galway | 1 | 10 | Offaly | 4 | 15 | Thurles | S O’Grady |
1985 | Galway | 4 | 12 | Cork | 5 | 05 | Croke P | N O’Donohue |
1985 | Galway | 1 | 12 | Offaly | 2 | 11 | Croke P | G Ryan |
1986 | Galway | 4 | 24 | Kerry | 1 | 03 | Ennis | G Kirwan |
1986 | Galway | 4 | 12 | Kilkenny | 13 | Thurles | J Murray | |
1986 | Galway | 2 | 15 | Cork | 4 | 13 | Croke P | |
1987 | Galway | 3 | 20 | Tipperary | 2 | 17 | Croke P | G Kirwan |
1987 | Galway | 1 | 12 | Kilkenny | 09 | Croke P | P Murray | |
1988 | Galway | 4 | 30 | London | 2 | 08 | Athenry | P Delaney |
1988 | Galway | 3 | 18 | Offaly | 3 | 11 | Croke P | J Moore |
1988 | Galway | 1 | 15 | Tipperary | 14 | Croke P | B Kirwan | |
1989 | Galway | 1 | 17 | Tipperary | 2 | 16 | Croke P | J Denton |
1990 | Galway | 1 | 23 | London | 2 | 11 | B’sloe | G McGlory |
1990 | Galway | 1 | 16 | Offaly | 2 | 07 | Croke P | T Murray |
1990 | Galway | 2 | 21 | Cork | 5 | 15 | Croke P | J Moore |
1991 | Galway | 1 | 09 | Tipperary | 3 | 13 | Croke P | D Murphy |
1992 | Galway | 4 | 19 | Carlow | 3 | 09 | Carlow | T Murray |
1992 | Galway | 1 | 12 | Kilkenny | 2 | 13 | Croke P | W Barrett |
1993 | Galway | 1 | 16 | Tipperary | 1 | 14 | Croke P | D Murphy |
1993 | Galway | 1 | 15 | Kilkenny | 2 | 17 | Croke P | T Murray |
1994 | Galway | 2 | 21 | Roscommon | 2 | 06 | Athleague | J McDonnell |
1994 | Galway | 1 | 10 | Offaly | 2 | 13 | Croke P | W Barrett |
1995 | Galway | 2 | 21 | Roscommon | 2 | 12 | Roscommon | P Delaney |
1995 | Galway | 1 | 13 | Clare | 3 | 12 | Croke P | D Murphy |
1996 | Galway | 3 | 19 | Roscommon | 2 | 10 | Roscommon | P Horan |
1996 | Galway | 4 | 22 | New York | 08 | Athenry | P Ahearne | |
1996 | Galway | 3 | 07 | Wexford | 2 | 13 | Croke P | J O’Leary |
1997 | Galway | 6 | 24 | Roscommon | 05 | Athleague | P O’Connor | |
1997 | Galway | 3 | 16 | Kilkenny | 4 | 15 | Thurles | P O’Connor |
1998 | Galway | 2 | 27 | Roscommon | 3 | 13 | Roscommon | P Delaney |
1998 | Galway | 1 | 10 | Waterford | 1 | 20 | Croke P | D Murphy |
1999 | Galway | 4 | 26 | Roscommon | 2 | 08 | Roscommon | J McDonnell |
1999 | Galway | 2 | 18 | Clare | 3 | 15 | Croke P | P Horan |
1999 | Galway | 2 | 14 | Clare | 3 | 18 | Croke P | P Horan |
2000 | Galway | 1 | 14 | Tipp | 15 | Croke P | D Murphy | |
2000 | Galway | 17 | Kilkenny | 2 | 19 | Croke P | P O’Connor | |
2001 | Galway | 4 | 23 | Derry | 1 | 11 | Croke P | B Kelly |
2001 | Galway | 2 | 15 | Kilkenny | 1 | 13 | Croke P | P O’Connor |
2001 | Galway | 2 | 15 | Tipp | 2 | 18 | Croke P | P O’Connor |
2002 | Galway | 7 | 15 | Down | 13 | Casement P | P Dunphy | |
2002 | Galway | 21 | Cork | 1 | 09 | Thurles | P Horan | |
2002 | Galway | 17 | Clare | 1 | 15 | Croke P | W Barrett | |
2003 | Galway | 1 | 15 | Clare | 2 | 11 | Ennis | A MacSuibhne |
2003 | Galway | 1 | 17 | Tipp | 1 | 18 | Galway | D Murphy |
2004 | Galway | 5 | 19 | Down | 1 | 14 | Ballycran | P Horan |
2004 | Galway | 1 | 10 | Kilkenny | 4 | 20 | Thurles | D Kirwan |
2005 | Galway | 2 | 22 | Laois | 2 | 11 | Portlaoise | M Wadding |
2005 | Galway | 3 | 19 | Antrim | 10 | Galway | J Guinan | |
2005 | Galway | 1 | 18 | Limerick | 2 | 14 | Limerick | B Gavin |
2005 | Galway | 1 | 20 | Tipperary | 12 | Croke P | A MacSuibhne | |
2005 | Galway | 5 | 18 | Kilkenny | 4 | 18 | Croke P | S Roche |
2005 | Galway | 1 | 16 | Cork | 1 | 21 | Croke P | S Roche |
2006 | Galway | 7 | 28 | Laois | 2 | 13 | Portlaoise | B White |
2006 | Galway | 2 | 20 | Waterford | 1 | 25 | Waterford | S McMahon |
2006 | Galway | 3 | 21 | Westmeath | 06 | Mullingar | G Devlin | |
2006 | Galway | 3 | 14 | Kilkenny | 2 | 22 | Thurles | Pat O’Connor |
2007 | Galway | 3 | 20 | Laois | 1 | 14 | Portlaoise | Dominic Connolly |
2007 | Galway | 14 | Clare | 2 | 10 | Ennis | ||
2007 | Galway | 2 | 31 | Antrim | 1 | 9 | Galway | Denis Richardson |
2007 | Galway | 1 | 18 | Kilkenny | 3 | 22 | Croke P | Dickie Murphy |
2008 | Galway | 6 | 21 | Antrim | 1 | 10 | Casement P | Johnny Ryan |
2008 | Galway | 1 | 26 | Laois | 0 | 09 | Galway | J McGrath |
2008 | Galway | 2 | 15 | Laois | 0 | 23 | Thurles | B Kelly |
2009 | Galway | 5 | 29 | Laois | 0 | 17 | O’Moore Pk | Brian Gavin |
2009 | Galway | 3 | 13 | Kilkenny | 2 | 20 | Tullamore | B Kelly |
2009 | Galway | 2 | 18 | Clare | 1 | 11 | Ennis | J Owens |
2009 | Galway | 1 | 19 | Cork | 0 | 15 | Thurles | Brian Gavin |
2009 | Galway | 0 | 18 | Waterford | 1 | 16 | Thurles | D Kirwan |
2010 | Galway | 2 | 22 | Wexford | 1 | 14 | Nolan Pk | J Sexton |
2010 | Galway | 2 | 12 | Offaly | 3 | 16 | Croke Park | J Ryan |
2010 | Galway | 1 | 12 | Kilkenny | 1 | 19 | Croke Park | M Waddington |
2010 | Galway | 3 | 16 | Tipperary | 3 | 17 | Croke Park | J Owens |
2011 | Galway | 4 | 17 | Westmeath | 2 | 14 | Mullingar | |
2011 | Galway | 2 | 7 | Dublin | 0 | 19 | Tullamore | M Waddington |
2011 | Galway | 4 | 25 | Clare | 0 | 20 | Pearse Std | D Kirwan |
2011 | Galway | 2 | 23 | Cork | 1 | 14 | Limerick | J McGrath |
2011 | Galway | 2 | 13 | Waterford | 2 | 23 | Thurles | C McAillister |
2012 | Galway | 5 | 18 | Westmeath | 4 | 13 | Mullingar | J Ryan |
2012 | Galway | 5 | 23 | Offaly | 3 | 15 | Portlaoise | C McAillister |
2012 | Galway | 2 | 21 | Kilkenny | 2 | 11 | Croke Park | J McGrath |
2012 | Galway | 0 | 22 | Cork | 0 | 17 | Croke Park | B Gavin |
2012 | Galway | 2 | 13 | Kilkenny | 0 | 19 | Croke Park | B Kelly |
2012 | Galway | 3 | 11 | Kilkenny | 3 | 22 | Croke Park | J McGrath |
2013 | Galway | 2 | 17 | Laois | 1 | 13 | O’Moore Pk | J Owens |
2013 | Galway | 2 | 13 | Dublin | 2 | 25 | Croke Park | J Ryan |
2013 | Galway | 2 | 14 | Clare | 1 | 23 | Semple Std | B Gavin |
2014 | Galway | 1 | 22 | Laois | 0 | 23 | Croke Park | C McAillister |
2014 | Galway | 5 | 16 | Kilkenny | 3 | 22 | Tullamore | J Ryan |
2014 | Galway | 1 | 17 | Kilkenny | 3 | 19 | Tullamore | J Owens |
2014 | Galway | 4 | 13 | Tipperary | 3 | 25 | Semple Std | C Lynch |
2015 | Galway | 1 | 17 | Dublin | 0 | 20 | Croke Park | J McGrath |
2015 | Galway | 5 | 19 | Dublin | 1 | 18 | Croke Park | F Hogan |
2015 | Galway | 3 | 28 | Laois | 1 | 14 | Croke Park | J McGrath |
2015 | Galway | 2 | 15 | Kilkenny | 1 | 25 | Croke Park | J McGrath |
2015 | Galway | 2 | 28 | Cork | 0 | 22 | Semple Std | J Owens |
2015 | Galway | 0 | 26 | Tipperary | 3 | 16 | Croke Park | B Kelly |
2016 | Galway | 3 | 27 | Westmeath | 0 | 19 | Cusack Park | D Kirwan |
2016 | Galway | 2 | 19 | Offaly | 2 | 9 | O’Moore Pk | C Lyons |
2016 | Galway | 0 | 22 | Kilkenny | 1 | 26 | Croke Park | Fergal Hogan |
2016 | Galway | 2 | 17 | Clare | 0 | 17 | Semple Std | Brian Gavin |
2016 | Galway | 2 | 18 | Tipperary | 2 | 19 | Croke Park | B Kelly |
2017 | Galway | 2 | 28 | Dublin | 1 | 17 | O’ Connor Pk | B Kelly |
2017 | Galway | 0 | 33 | Offaly | 1 | 11 | O’Moore Pk | J Ryan |
2017 | Galway | 0 | 29 | Wexford | 1 | 17 | Croke Park | C Lyons |
2017 | Galway | 0 | 22 | Tipperary | 1 | 18 | Croke Park | B Kelly |
2017 | Galway | 0 | 26 | Waterford | 2 | 17 | Croke Park | Fergal Hogan |
2018 | Galway | 5 | 18 | Offaly | 2 | 15 | O ‘Connor Pk | Johnny Murphy |
2018 | Galway | 1 | 22 | Kilkenny | 2 | 11 | Pearse Std | Fergal Hogan |
2018 | Galway | 1 | 23 | Wexford | 0 | 17 | Wexford Pk | Johnny Murphy |
2018 | Galway | 0 | 26 | Dublin | 2 | 19 | Pearse Std | Diarmuid Kirwan |
2018 | Galway | 0 | 18 | Kilkenny | 0 | 18 | Croke Park | Fergal Hogan |
2018 | Galway | 1 | 28 | Kilkenny | 3 | 15 | Semple Std | J Owens |
2018 | Galway | 1 | 30 | Clare | 1 | 30 | Croke Park | James Owens |
2018 | Galway | 1 | 17 | Clare | 2 | 13 | Semple Std | Fergal Hogan |
2018 | Galway | 2 | 18 | Limerick | 3 | 16 | Croke Park | James Owens |
2019 | Galway | 1 | 24 | Carlow | 1 | 18 | Pearse Std | C Lyons |
2019 | Galway | 0 | 16 | Wexford | 0 | 16 | Pearse Std | Johnny Murphy |
2019 | Galway | 3 | 20 | Kilkenny | 2 | 22 | Nowlan Pk | C Lyons |
2019 | Galway | 0 | 24 | Dublin | 3 | 19 | Parnell Pk | Cathal McAllister |
2020 | Galway | 1 | 27 | Wexford | 0 | 17 | Croke Park | C Lyons |
2020 | Galway | 0 | 24 | Kilkenny | 2 | 20 | Croke Park | Fergal Hogan |
2020 | Galway | 0 | 24 | Limerick | 0 | 27 | Croke Park | James Owens |
2021 | Galway | 1 | 14 | Dublin | 1 | 18 | Croke Park | J Murphy |
2021 | Galway | 3 | 20 | Waterford | 1 | 30 | Semple Std | S Stack |
Stats – Galway Senior Hurling Championship
home / Stats – Galway Senior Hurling Championship